District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-02-13 Tai Po THE REGENT TWR 09 11 F 4.620 Detail Asking
  2026-02-13 Tai Po CHEUNG SHUE TAN 161 1 700 3.518 @5026 Detail Asking
  2026-02-13 Tai Po TAI PO CTR BLK 14 13 B 498 4.480 @8996 Detail Asking
  2026-02-13 Tai Po CENTRA HORIZON TWR 07 11 B 3.778 Detail Asking
  2026-02-13 Tai Po CENTRA HORIZON TWR 07 11 B 3.778 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 05 10 C5 6.053 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 05 9 C5 6.012 Detail Asking
  2026-02-13 Tai Po KAU LUNG HANG LO WAI 105 G-1 1400 8.000 @5714 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 05 11 C5 6.096 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 05 3 B3 4.483 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 05 6 B2 4.599 Detail Asking
  2026-02-13 Tai Po SHUI WO 19 2 345 1.980 @5739 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 02 12 A1 11.136 Detail Asking
  2026-02-13 Tai Po FULL SCENE GDN TWR 03 FULLVIEW CT 19 B 595 3.860 @6487 Detail Asking
  2026-02-13 Tai Po MAYFAIR BY THE SEA 8 TWR 03B 2 E 6.450 Detail Asking
  2026-02-13 Tai Po NAM SHING ST 1-7 5 7 2.150 Detail Asking
  2026-02-13 Tai Po JADE PLAZA BLK D 1 2 394 2.850 @7234 Detail Asking
  2026-02-13 Tai Po EIGHTLAND GDN BLK 03 4 E 522 3.480 @6667 Detail Asking
  2026-02-13 Tai Po LE MONT TWR 03 12 B2 6.194 Detail Asking
  2026-02-12 Tai Po YUEN LENG 50A 2 700 4.350 @6214 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]