District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-04-24 Tai Po FORTUNE PLAZA BLK 03 WING CHEONG COURT 23 B 451 3.980 @8825 Detail Asking
  2025-04-24 Tai Po HONG LOK YUEN 21TH ST 5 1850 13.200 @7135 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 02 12 A2 4.559 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 8 D3 5.455 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 8 C6 3.911 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 6 C6 3.700 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 11 C7 2.917 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 6 A2 4.217 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 3 A2 4.267 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 06 9 B5 4.752 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 5 B3 5.747 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 7 B6 3.848 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 10 B6 3.955 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 2 B3 5.624 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 12 B3 6.113 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 3 B6 3.640 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 6 D1 3.339 Detail Asking
  2025-04-24 Tai Po LE MONT TWR 07 3 B2 5.556 Detail Asking
  2025-04-24 Tai Po MAYFAIR BY THE SEA II TWR 11 2 A 13.389 Detail Asking
  2025-04-24 Tai Po ST MARTIN TWR 07 15 B3 3.680 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]